Approx. Rs 25,000 / PieceGet Latest Price
Product Details:Material | Mild Steel |
Series | Platform Scale |
Usage/Application | Industrial |
Capacity | 150/300,500,1000,2000 kg |
Accuracy | 20/50,50,100,200 gm |
Display Type | LED Display |
Frequency | 50 Hz |
Operating Temperature | 0-65 Degree C |
Response Time | 4-6 Sec |
Backup Time Battery | 25 Hours |
Brand | Bpl |
Net Weight | 40 kg |
Pan Size | 700x700,1000x1000 mm |
Approx. Rs 8,000 / UnitGet Latest Price
Product Details:Series | Platform Scale |
Usage/Application | Industrial |
Capacity | 15/30, 30/60, 150, 200, 150/300, kg |
Accuracy | 2/5, 5/10, 20, 20/50 gm |
Brand | Bpl |
Display Type | LED Display |
Frequency | 50 Hz |
Operating Temperature | 0-45 Degree C |
Response Time | 2-4 Sec |
Pan Size Mm | 700x700, 1000x1000 mm |
Voltage | 220 V AC |
Tray Size | 40x50x7.5 cm |
Battery Backup | 25 Hours |
Platform Material | SS |
Approx. Rs 6,000 / UnitGet Latest Price
Product Details:Usage/Application | Commercial |
Material | SS and MS |
Accuracy | 10 g |
Rated Load | 100Kg |
Brand | Bpl |
Display Type | LED Display |
Response Time | 2-4 Sec |
Frequency | 50 Hz |
Voltage | 90-270 V |
Operating Temperature | 0-40 Degree C |
Working Humidity | 10% less than RH less than 85% |
Battery Backup | 25 Hours |
Explore More Products
© Bpl Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited