Material | Mild Steel |
Series | Platform Scale |
Usage/Application | Industrial |
Capacity | 150/300,500,1000,2000 kg |
Accuracy | 20/50,50,100,200 gm |
Display Type | LED Display |
Frequency | 50 Hz |
Operating Temperature | 0-65 Degree C |
Response Time | 4-6 Sec |
Backup Time Battery | 25 Hours |
Brand | Bpl |
Net Weight | 40 kg |
Pan Size | 700x700,1000x1000 mm |
Material | Mild Steel |
Series | Platform Scale |
Usage/Application | Industrial |
Accuracy | 100 g |
Brand | Bpl |
Display Type | LED Display |
Rated Load | 300 kg |
Power Supply | AC/DC adaptor 6V |
Series | Platform Scale |
Usage/Application | Industrial |
Capacity | 15/30, 30/60, 150, 200, 150/300, kg |
Accuracy | 2/5, 5/10, 20, 20/50 gm |
Brand | Bpl |
Display Type | LED Display |
Frequency | 50 Hz |
Operating Temperature | 0-45 Degree C |
Response Time | 2-4 Sec |
Pan Size Mm | 700x700, 1000x1000 mm |
Voltage | 220 V AC |
Tray Size | 40x50x7.5 cm |
Battery Backup | 25 Hours |
Platform Material | SS |
*Your information is safe with us.
Pan Size | 40x50x7.5 cm |
Brand | Bpl |
Use | Industrial |
Frequency | 50/60 Hz |
Rated Load | 500 kg |
Voltage | 110/220 V AC |
Response Time | 2-4 Sec |
Battery Backup | 25 Hours |
Operating Temperature | 0-45 Degree C |
Display Type | LED Display |
Usage/Application | Commercial |
Material | SS and MS |
Accuracy | 10 g |
Rated Load | 100Kg |
Brand | Bpl |
Display Type | LED Display |
Response Time | 2-4 Sec |
Frequency | 50 Hz |
Voltage | 90-270 V |
Operating Temperature | 0-40 Degree C |
Working Humidity | 10% less than RH less than 85% |
Battery Backup | 25 Hours |
*Your information is safe with us.