Pune, Maharashtra
GST No. 27AFQPB2601D1ZZ
Call 08047827422 91% Response Rate
Send Enquiry
| Weighing Capacity | 10-50kg |
| Brand | Bpl |
| Usage/Application | Commercial |
| Material | Plastic and SS |
| Display Type | LED Display |
| Accuracy | 10 g |
| Frequency | 50 Hz |
| Operating Temp. | 0-45 Degree C |
| Response Time | 2-4 Sec |
| Battery Backup | 25 Hours |
View Complete details
| Series | Table Top |
| Usage/Application | Industrial |
| Accuracy | 5-10 g |
| Material | SS and PVC |
| Display Type | LED Display |
| Frequency | 50 Hz |
| Operating Temperature | 0-45 Degree C |
| Response Time | 2-4 Sec |
| Brand | Bpl |
| Rated Load | 30-40 kg |
| Voltage | 110-240 V |
| Net Weight | 16.5 kg |
| Battery Backup | 24 Hours |
View Complete details
| Material | Stainless Steel |
| Series | Table Top |
| Usage/Application | Industrial |
| Brand | Bpl |
| Accuracy | 1-10 g |
| Display Type | LED Display |
| Operating Temperature | 0-45 Degree C |
| Response Time | 2-4 Sec |
| Backup Time Battery | 25 Hours |
| Rated Load | 20-40 kg |
| Battery | 4-6 V |
View Complete details
| Series | Table Top |
| Usage/Application | Commercial |
| Brand | Bpl |
| Accuracy | 1-10 g |
| Display Type | ED Display |
| Frequency | 50 Hz |
| Operating Temperature | 0-60 Degree C |
| Response Time | 2-4 Sec |
| Material | Plastic |
| Rated Load | 30-40 kg |
| Voltage | 110-240 V |
View Complete details
| Material | Stainless Steel |
| Brand | Bpl |
| Series | Table Top |
| Usage/Application | Industrial |
| Accuracy | 0.2 gm, 0.5 gm, 1.0 gm, 1/2 gm, 2/5 gm |
| Display Type | LED Display |
| Frequency | 50/60 Hz |
| Operating Temperature | 0-45 Degree C |
| Response Time | 2-4 Sec |
| Backup Time Battery | 25 Hours |
| Rated Load | 2, 5,10, 15, 20, 30, 50 kg |
| Voltage | 100-240 V |
| pan Size | 200x250, 235x290 mm |
View Complete details