Usage/Application | Jewelry Shop |
Brand | Bpl |
Material | PVC, SS |
Power Supply | 220 V |
Packaging Type | Box |
Rated Load | 4.5 kg |
Battery Backup | 25 Hours |
Response Time | 2-4 Sec |
Operating Temperature | 0-45 Degree C |
Model | Capacity | Least count | Pan/platform | Dimension in inch lxwxh | Gross weight |
VIK003 | 300 gm | 10 gm | 110 mm dia | 16 X 10 X 7.6 | 4.0 kg |
VIK006 | 600 gm | 10 gm | 110 mm dia | 16 X 10 X 7.6 | 4.0 kg |
VIK01 | 1000 gm | 10 gm | 110 mm dia | 16 X 10 X 7.6 | 4.0 kg |
VIK0001 | 10 gg | 0.2 gm | 30 mm dia | 16 X 10 X 7.6 | 4.0 kg |
VIK030 | 30 gm | 1 gm | 30 mm dia | 16 X 10 X 7.6 | 4.0 kg |
VIK003H | 300 gm | 110 mg | 110 mm dia | 16 X 10 X 7.6 | 4.0 kg |
Usage/Application | Jewelry |
Model Name/Number | JW300, JW500, JW600 |
Accuracy | 0.001Ct |
Type Of Weighing Scale | Digital |
Power | 220 V |
Operating Temperature | 0-45 Degree C |
Response Time | 2-4 Sec |
Brand | Bpl |
Capacity | 300, 500, 600 gm |
Pan Platform Diameter | 110 mm |
4.3/5
Reviewed by 8 Users
Most Relevant Reviews